Open an Account
Product | APY% | Minimum Opening Deposit | Minimum Balance to Earn APY | Compounding Method | Crediting Frequency |
---|---|---|---|---|---|
Free Checking | na | $25.00 | $25.00 | MONTHLY | MONTHLY |
Savings Accounts | 0.01% | $5.00 | $100.00 | QUARTERLY | QUARTERLY |
Kids Club Accounts | 0.01% | $5.00 | $100.00 | QUARTERLY | QUARTERLY |
Christmas Club Account | 0.01% | $5.00 | $100.00 | QUARTERLY | QUARTERLY |
Money Market Checking Account | 0.05% | $2,000.00 | $2,000.00 | MONTHLY | MONTHLY |
Money Market Checking Account | 0.06% | $5,000.00 | $5,000.00 | MONTHLY | MONTHLY |
Money Market Savings Account | 0.05% | $2,000.00 | $2,000.00 | MONTHLY | MONTHLY |
Money Market Savings Account | 0.06% | $5,000.00 | $5,000.00 | MONTHLY | MONTHLY |
Rates and loan terms are based on creditworthiness
Rates subject to change without notice.
Some restrictions apply. Call BHFCU at 501-202-2373 for the most up to date rates.